<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Designing User Experience</title>
	<atom:link href="http://designingux.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingux.com</link>
	<description>Usability, Design, Navigation, Interfaces, Information Architecture, Accessibility.</description>
	<lastBuildDate>Wed, 11 Feb 2009 14:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comments Now Open by Dan Gorgone</title>
		<link>http://designingux.com/2009/01/comments-now-open/comment-page-1/#comment-85</link>
		<dc:creator>Dan Gorgone</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=122#comment-85</guid>
		<description>I just started my WP blog and it&#039;s just a little disappointing that my comments to spam ratio is about 1:1. I think it just means I need more readers more than anything. ;)

I&#039;m using WP-Spamfree, and so far it has apparently blocked 20 spam comments in about a day or so. However, there&#039;s no way to manually review what was blocked. I contacted them and am looking into it to see if you can, just to be sure no good comments are getting mistakenly blocked.</description>
		<content:encoded><![CDATA[<p>I just started my WP blog and it&#8217;s just a little disappointing that my comments to spam ratio is about 1:1. I think it just means I need more readers more than anything. <img src='http://designingux.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m using WP-Spamfree, and so far it has apparently blocked 20 spam comments in about a day or so. However, there&#8217;s no way to manually review what was blocked. I contacted them and am looking into it to see if you can, just to be sure no good comments are getting mistakenly blocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments Now Open by erica</title>
		<link>http://designingux.com/2009/01/comments-now-open/comment-page-1/#comment-82</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=122#comment-82</guid>
		<description>Yes, there are ways to avoid CAPTCHAs automatically or manually. I&#039;m not actually sure how well Akismet does all by itself as yet, since I&#039;ve never relied solely on it. Right now it&#039;s caught all but 5 spammers all by itself, and the other 5 registered - it just kept them in a queue for me to approve or not.

Chances are when I upgrade Wordpress it&#039;ll be taken care of within Wordperss/Akismet anyway.</description>
		<content:encoded><![CDATA[<p>Yes, there are ways to avoid CAPTCHAs automatically or manually. I&#8217;m not actually sure how well Akismet does all by itself as yet, since I&#8217;ve never relied solely on it. Right now it&#8217;s caught all but 5 spammers all by itself, and the other 5 registered &#8211; it just kept them in a queue for me to approve or not.</p>
<p>Chances are when I upgrade Wordpress it&#8217;ll be taken care of within Wordperss/Akismet anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments Now Open by Stephen</title>
		<link>http://designingux.com/2009/01/comments-now-open/comment-page-1/#comment-81</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=122#comment-81</guid>
		<description>Is there a manor in where you, the owner, can keep the system open, but, you must validate each entry for each non-registered user post?</description>
		<content:encoded><![CDATA[<p>Is there a manor in where you, the owner, can keep the system open, but, you must validate each entry for each non-registered user post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norman is brilliant, but is The Design Of Everyday Things still relevant? by ralph</title>
		<link>http://designingux.com/2008/10/norman-is-brilliant-but-is-the-design-of-everyday-things-still-relevant/comment-page-1/#comment-78</link>
		<dc:creator>ralph</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=42#comment-78</guid>
		<description>There are many disciplines under &quot;web design&quot;, including graphic design, information architecture, and a human factors specialist who can run experiments and suggest constraints on navigation and overall concepts based on limitations of the human mind and user psychology.

So finding &lt;b&gt;the&lt;/b&gt;book might not be possible.</description>
		<content:encoded><![CDATA[<p>There are many disciplines under &#8220;web design&#8221;, including graphic design, information architecture, and a human factors specialist who can run experiments and suggest constraints on navigation and overall concepts based on limitations of the human mind and user psychology.</p>
<p>So finding <b>the</b>book might not be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping and User Experience by erica</title>
		<link>http://designingux.com/2008/11/mind-mapping-and-user-experience/comment-page-1/#comment-68</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Sun, 14 Dec 2008 15:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=87#comment-68</guid>
		<description>I&#039;ve been trying to mindmap on paper, OneNote, Visio, and other tools for awhile. I&#039;ve even considered programming my own mindmapping software, or dropping a lot of money on a LiveScribe and similar, cheaper pens - but usually they use proprietary extensions that don&#039;t play nicely anywhere else. I was planning to get one soon anyway till I found MindManager. Since it exports to better formats including interactive PDFs (that blows my mind) with a simple click, it&#039;s a clear win for my use.

That said, LiveScribes seem to have audio recording as well which makes them much better for user experience testing, where mindmanager wouldn&#039;t do so well there. In a perfect world I&#039;d have both :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to mindmap on paper, OneNote, Visio, and other tools for awhile. I&#8217;ve even considered programming my own mindmapping software, or dropping a lot of money on a LiveScribe and similar, cheaper pens &#8211; but usually they use proprietary extensions that don&#8217;t play nicely anywhere else. I was planning to get one soon anyway till I found MindManager. Since it exports to better formats including interactive PDFs (that blows my mind) with a simple click, it&#8217;s a clear win for my use.</p>
<p>That said, LiveScribes seem to have audio recording as well which makes them much better for user experience testing, where mindmanager wouldn&#8217;t do so well there. In a perfect world I&#8217;d have both <img src='http://designingux.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping and User Experience by erica</title>
		<link>http://designingux.com/2008/11/mind-mapping-and-user-experience/comment-page-1/#comment-67</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Sun, 14 Dec 2008 15:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=87#comment-67</guid>
		<description>Oh, very true, Bert. You can get most of the same functionality with other applications that are cheaper - part of it though is that although cheap option X may have 3 functions you need, and cheap option Y may have 3 others you need, you probably can&#039;t port the map between them. I mean, if I had to, I would just patch it together by using more than one piece of software. But MindManager does it all in one spot and makes it so easy. That&#039;s why its worth the $$, if you can swing it. It&#039;s one of those things that, if you try it, you WILL want to buy it.</description>
		<content:encoded><![CDATA[<p>Oh, very true, Bert. You can get most of the same functionality with other applications that are cheaper &#8211; part of it though is that although cheap option X may have 3 functions you need, and cheap option Y may have 3 others you need, you probably can&#8217;t port the map between them. I mean, if I had to, I would just patch it together by using more than one piece of software. But MindManager does it all in one spot and makes it so easy. That&#8217;s why its worth the $$, if you can swing it. It&#8217;s one of those things that, if you try it, you WILL want to buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping and User Experience by Bert Heymans</title>
		<link>http://designingux.com/2008/11/mind-mapping-and-user-experience/comment-page-1/#comment-66</link>
		<dc:creator>Bert Heymans</dc:creator>
		<pubDate>Sun, 14 Dec 2008 14:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=87#comment-66</guid>
		<description>I had the same experience on Twitter, it felt a bit weird to be honest. I don&#039;t know what to think of it. 

I like the app, words in subbranches are put nicely close to eachother and making interrelations is done better than in any of the other tools I&#039;ve used. But the price, meh ...</description>
		<content:encoded><![CDATA[<p>I had the same experience on Twitter, it felt a bit weird to be honest. I don&#8217;t know what to think of it. </p>
<p>I like the app, words in subbranches are put nicely close to eachother and making interrelations is done better than in any of the other tools I&#8217;ve used. But the price, meh &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Findability by Robert "Butch" Greenawalt</title>
		<link>http://designingux.com/2008/12/findability/comment-page-1/#comment-60</link>
		<dc:creator>Robert "Butch" Greenawalt</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=111#comment-60</guid>
		<description>I really enjoyed this post and I look forward to hearing more of your insights on &quot;Findability&quot; as it is often overlooked in initial site design and like myself, is something we repeatedly need to come back and look at. 

cheers,</description>
		<content:encoded><![CDATA[<p>I really enjoyed this post and I look forward to hearing more of your insights on &#8220;Findability&#8221; as it is often overlooked in initial site design and like myself, is something we repeatedly need to come back and look at. </p>
<p>cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Designers Focus On Your Users by Kris C</title>
		<link>http://designingux.com/2008/10/ux-designers-focus-on-users/comment-page-1/#comment-59</link>
		<dc:creator>Kris C</dc:creator>
		<pubDate>Wed, 03 Dec 2008 05:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=64#comment-59</guid>
		<description>Has your husband ever watched a user actually use the products he is developing? In my experience, developers that I invite to usability tests 100% of the time, view their jobs differently after watching users struggle to do something that was so easily executed in their own heads. While a developer doesn&#039;t need to master taxonomy or focus on whether one of ten icon concepts is the right metaphorical symbol, he does need to realize that at the end of the day, when he lays his head on the pillow, the work he did is not for the company, or for his family, or for his mental stimulation... it is for a user, somewhere. Users drive the sales that pay for the marketing that support the development of new products and long-life of existing ones. One or two usability observations is usually all it takes to make the point crystal clear. ;-)</description>
		<content:encoded><![CDATA[<p>Has your husband ever watched a user actually use the products he is developing? In my experience, developers that I invite to usability tests 100% of the time, view their jobs differently after watching users struggle to do something that was so easily executed in their own heads. While a developer doesn&#8217;t need to master taxonomy or focus on whether one of ten icon concepts is the right metaphorical symbol, he does need to realize that at the end of the day, when he lays his head on the pillow, the work he did is not for the company, or for his family, or for his mental stimulation&#8230; it is for a user, somewhere. Users drive the sales that pay for the marketing that support the development of new products and long-life of existing ones. One or two usability observations is usually all it takes to make the point crystal clear. <img src='http://designingux.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broad or Deep in IT by erica</title>
		<link>http://designingux.com/2008/11/broad-or-deep-in-information-technology/comment-page-1/#comment-56</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://designingux.com/?p=94#comment-56</guid>
		<description>Awesome, thank you for that, definitely some good leads there for me.</description>
		<content:encoded><![CDATA[<p>Awesome, thank you for that, definitely some good leads there for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
