<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing User Experience &#187; Site Updates</title>
	<atom:link href="http://designingux.com/category/site-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingux.com</link>
	<description>Usability, Design, Navigation, Interfaces, Information Architecture, Accessibility.</description>
	<lastBuildDate>Sun, 11 Apr 2010 16:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comments Now Open</title>
		<link>http://designingux.com/2009/01/comments-now-open/</link>
		<comments>http://designingux.com/2009/01/comments-now-open/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:37:43 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=122</guid>
		<description><![CDATA[The first change I&#8217;ve been waiting to implement here is opening comments to non-registrants. I may need to install a CAPTCHA to prevent spammers, however, a few are getting through by registering at this point anyway. Therefore, comments have now been opened to all without registering in advance, to see how it goes. At this [...]]]></description>
			<content:encoded><![CDATA[<p>The first change I&#8217;ve been waiting to implement here is opening comments to non-registrants. I may need to install a CAPTCHA to prevent spammers, however, a few are getting through by registering at this point anyway. Therefore, comments have now been opened to all without registering in advance, to see how it goes. At this time no CAPTCHA is installed, and I believe all links are automatically set to follow (I&#8217;m not sure if my current extensions set no-follow by default, but if they have, I will likely turn that off).</p>
<p>I&#8217;ve been looking at commenting plugins for Wordpress that extend functionality for linking to trusted commenters, that said, as far as I&#8217;m concerned, anyone who comments and doesn&#8217;t spam me at this point is trusted. So link me up here, I will follow your links.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2009/01/comments-now-open/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upcoming Topics</title>
		<link>http://designingux.com/2008/12/upcoming-topics/</link>
		<comments>http://designingux.com/2008/12/upcoming-topics/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 17:32:56 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[General UX]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=113</guid>
		<description><![CDATA[Upcoming topics for DesigningUX.com include
- more on findability
- principles of universal design
- interface design &#8211; how to improve user experiences and make money by designing better rich internet applications and interfaces for everyday products. Example? I just used my Rogers cable guide and saw they changed their interface. Now it&#8217;s a lot faster and easier [...]]]></description>
			<content:encoded><![CDATA[<p>Upcoming topics for DesigningUX.com include</p>
<p>- more on findability</p>
<p>- principles of universal design</p>
<p>- interface design &#8211; how to improve user experiences and make money by designing better rich internet applications and interfaces for everyday products. Example? I just used my Rogers cable guide and saw they changed their interface. Now it&#8217;s a lot faster and easier to turn on Treehouse On Demand movies. In 5 seconds I was able to turn the next episode of Dora on for my sons to watch so I could come back to this blog and keep writing. I will pay for Rogers above others purely because their interface is that fast and easy for me to use. Customer inertia means I will only switch to another provider if the time it takes me to use their interface makes me feel like it&#8217;s worth learning even though it takes an extra 10 minutes out of my day, because I have toddlers and this blog that need my attention right now.</p>
<p>If your product gets in my eyesight and proves I can learn it fast enough that it&#8217;d be worth setup time to switch, I would. If your interface doesn&#8217;t quickly and easily prove to me I can use your service just as fast and get other benefits, I won&#8217;t switch. Ever.</p>
<p>Otherwise I am working on launching a new blog at <a title="Juicy Web Design - Web Design That Works" href="http://juicywebdesign.com">JuicyWebDesign</a>. This new site will focus on applying practical tips of user experience design with CSS, HTML, JavaScript, and newer technologies like Ajax, without losing usability and accessibility. A popular term for this is &#8220;bulletproof web design&#8221;. Websites have a long way to go on improving flexibility and preventing problems caused by irresponsible use of CSS, JavaScript, Ajax, and more. I&#8217;m also going to be talking about designing rich internet application interfaces in AIR, Flex, Silverlight, etc. I hope you will check it out, if you work on the web, it&#8217;ll be invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/12/upcoming-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confession</title>
		<link>http://designingux.com/2008/10/confession/</link>
		<comments>http://designingux.com/2008/10/confession/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:57:23 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=39</guid>
		<description><![CDATA[I have a confession.
I can feel that ol&#8217; &#8220;buy a new domain name, dump the current one&#8221; feeling setting in. It&#8217;s inevitable. I get bored, and I think, if I just grasped this exciting new idea, and ran with it, I&#8217;d have the next big thing. This ol&#8217; blog? No one&#8217;s reading it anyway right?

However, [...]]]></description>
			<content:encoded><![CDATA[<p>I have a confession.</p>
<p>I can feel that ol&#8217; &#8220;buy a new domain name, dump the current one&#8221; feeling setting in. It&#8217;s inevitable. I get bored, and I think, if I just grasped this exciting new idea, and ran with it, I&#8217;d have the next big thing. This ol&#8217; blog? No one&#8217;s reading it anyway right?</p>
<p><span id="more-39"></span></p>
<p>However, I can no longer claim ignorance &#8211; I know the way to build a valuable blog is to actually keep working at it, even when I feel exhausted of ideas.</p>
<p>So. I&#8217;m into technical communication and web design. Those are the things I love to do. Should I start writing about them here? Is there enough of a space to apply usability and experience concepts with good ol&#8217; XHTML and CSS? Is there a way to introduce colour theory and show how to apply it in code? And should I bother?</p>
<p>What about technical communications? Should I dig in, share more about XML and DITA and why they&#8217;re so exciting? Should I learn about agile methodology and share what I learn? Should I grab onto Flex or .Net and make them a part of this site too?</p>
<p>It&#8217;s interesting because, although I want to make a valuable site, I&#8217;m not particularly interested in monetization. Yet by virtue of posting online I have to wonder, don&#8217;t I have the responsibility to post something valuable and worthwhile? Is it really fair to just litter my site with whatever crappy thoughts wander through my brain? At what point is it less about interest and excitement and more about marketing? When will I cross my own ethical line anyway?</p>
<p>I was in a webinar yesterday that discussed user-centric principles in technical documentation, where the speaker from IBM applied theory to examples and proposed an interesting way of building documentation. While DITA was mentioned, I was surprised to learn neither DITA nor XML single-sourcing as a whole are widely and fully accepted. Here I thought I was lightyears behind by not knowing them. So is there space for me to write about tech writing in the user experience field? Can I say something that <a title="Tom Johnson's Site, I'd Rather Be Writing" href="http://idratherbewriting.com/">Tom Johnson</a> hasn&#8217;t already written better? </p>
<p>I don&#8217;t want to take the value here down, but I&#8217;m sure the lack of posting isn&#8217;t increasing quality either. So, web design or technical communication in UX?</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/10/confession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis? Not Worth It.</title>
		<link>http://designingux.com/2008/09/thesis-not-worth-it/</link>
		<comments>http://designingux.com/2008/09/thesis-not-worth-it/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:52:13 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=33</guid>
		<description><![CDATA[Unless I am missing something very vital, so far I have been unimpressed with Thesis. With some tweaks I was able to fix the fact that I needed to horizontally scroll in this default layout, and not sure I&#8217;ll stay with the fixed width provided either. Although there was a rotating image box in the [...]]]></description>
			<content:encoded><![CDATA[<p>Unless I am missing something very vital, so far I have been unimpressed with Thesis. With some tweaks I was able to fix the fact that I needed to horizontally scroll in this default layout, and not sure I&#8217;ll stay with the fixed width provided either. Although there was a rotating image box in the default layout (since removed), otherwise all the graphics you see here are all the graphics provided. I&#8217;m not sure exactly what was being sold here for this price, apart from a layout I could&#8217;ve pretty easily coded myself or grabbed from an existing CSS framework.</p>
<p>The sidebars you see at right were, as well, the only thing provided in this layout, and I&#8217;ll need to manually add category listings and other widgets later, along with actually developing the entire colour scheme and logo.</p>
<p>Unfortunately I need to go to bed since I&#8217;m getting up with two toddlers first thing in the a.m., so I have to leave the theme like this. At least it&#8217;s working without the horizontal scroll now, although obviously it&#8217;s bland as hell.</p>
<p>I&#8217;m wondering what others have seen in this theme that they found worthy of raving about.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/09/thesis-not-worth-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes To Come</title>
		<link>http://designingux.com/2008/09/changes-to-come/</link>
		<comments>http://designingux.com/2008/09/changes-to-come/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:55:30 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=32</guid>
		<description><![CDATA[I have recently been learning several interesting things about website optimization, and will be making some changes around here as a result. To my two readers (hah) I offer a friendly note that my site may be wonky off and on &#8211; I&#8217;ve never been good at migrating to new themes and formats carefully. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been learning several interesting things about website optimization, and will be making some changes around here as a result. To my two readers (hah) I offer a friendly note that my site may be wonky off and on &#8211; I&#8217;ve never been good at migrating to new themes and formats carefully. I&#8217;ve recently purchased the Thesis Wordpress theme and hope to integrate some new elements such as a &#8220;popular posts&#8221; listing and &#8220;related posts&#8221; listing as well. Although I wavered on investing Thesis initially, I realized that it would be to my great advantage to finally admit that I won&#8217;t have the time to really develop a nice theme and layout that is usable, standards-compliant, beautiful, and optimized for search engines and other methods of bringing some traffic in. So Thesis is a better solution from people who have done an excellent job already.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/09/changes-to-come/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Just Testing Twitter Updater</title>
		<link>http://designingux.com/2008/07/just-testing-twitter-updater/</link>
		<comments>http://designingux.com/2008/07/just-testing-twitter-updater/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:31:42 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=17</guid>
		<description><![CDATA[Just writing a quick post to test the Twitter Updater plugin. I&#8217;ve also made a couple minor tweaks to the theme here.
]]></description>
			<content:encoded><![CDATA[<p>Just writing a quick post to test the <a title="Twitter Updater Plugin" href="http://blog.victoriac.net/blog/twitter-updater">Twitter Updater</a> plugin. I&#8217;ve also made a couple minor tweaks to the theme here.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/07/just-testing-twitter-updater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginning</title>
		<link>http://designingux.com/2008/05/a-beginning/</link>
		<comments>http://designingux.com/2008/05/a-beginning/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:03:31 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=5</guid>
		<description><![CDATA[Welcome to the website of a budding user experience designer who hopes to explore and share. You are welcome to read more about me, but I can briefly tell you I&#8217;m a technical writer with a background in computer programming and web development, who has recently been delighted and inspired by the wealth of information [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the website of a budding user experience designer who hopes to explore and share. You are welcome to read more about me, but I can briefly tell you I&#8217;m a technical writer with a background in computer programming and web development, who has recently been delighted and inspired by the wealth of information surrounding user experience design. I hope to share what I learn and find here, to help bring user experience design forward into the mind and heart of all designers and developers. Let us bring the theory and ideals forward, to inspire and excite all.</p>
<p>This site is currently under construction. Watch out for falling designs and code breaking! This is all in progress, and a product of passion and excitement which shall soon be reined into architecture and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/05/a-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
