<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing User Experience &#187; Inspiration</title>
	<atom:link href="http://designingux.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingux.com</link>
	<description>Usability, Design, Navigation, Interfaces, Information Architecture, Accessibility.</description>
	<lastBuildDate>Sun, 11 Apr 2010 16:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Work Hard Play Hard</title>
		<link>http://designingux.com/2008/10/work-hard-play-hard/</link>
		<comments>http://designingux.com/2008/10/work-hard-play-hard/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:32:50 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=36</guid>
		<description><![CDATA[Both a conversation this morning and one of Rae&#8217;s posts had me thinking about the relationship between working hard and making money. A friend was trying to convince me he could make easy money, and I must admit, my first instinct is to say no. I don&#8217;t believe in easy money.
Maybe that leaves me in [...]]]></description>
			<content:encoded><![CDATA[<p>Both a conversation this morning and <a title="Working Soft, Playing Hard @ SugarRae" href="http://www.sugarrae.com/working-soft-playing-hard/">one of Rae&#8217;s posts</a> had me thinking about the relationship between working hard and making money. A friend was trying to convince me he could make easy money, and I must admit, my first instinct is to say no. I don&#8217;t believe in easy money.</p>
<p>Maybe that leaves me in the cold for some opportunity whereby I could make millions just by sitting still. But the reality is, I don&#8217;t sit still. Life for me is about self development and constant learning, so I suppose even if I am missing the millions, I am living the life I want by working hard. Given that unlimited dream money I would either be busy running my own business or doing university full time to obtain several different interesting degrees. Money is simply the tool I can use to work more, because work is play. That&#8217;s what I strive for.</p>
<p>Now I work full-time, raise my boys, and take three courses. I have a dozen books from the library on the go, always. I feel a strange sense of calm and pleasure from being surrounded by knowledge and especially knowledgeable people, and some of my favourite friends are those that constantly challenge me intellectually. If they&#8217;re smarter than me, I want to know them. If there&#8217;s more to know and a better way to do it, I want to be there.</p>
<p>As Rae points out, playing hard comes <em>after</em> working hard. Certainly playing hard is on my list too, although the reality is working hard IS playing hard for me. The trick is to avoid playing soft &#8211; wasting time and brain power on mindlessly watching tv or sitting on the couch in some vain effort to avoid hard work. Make work hard, play hard two key elements, each with their own ambitious fuel to move you.</p>
<p>Recognize you make that choice to sit back and wait to be served or grab life by the horns. If you want to sit back and wait for that so-called easy money, don&#8217;t look for me. I&#8217;ll be working my ass off and earning all that money you keep dreaming of.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/10/work-hard-play-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Inspiration</title>
		<link>http://designingux.com/2008/09/colour-inspiration/</link>
		<comments>http://designingux.com/2008/09/colour-inspiration/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:11:18 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=29</guid>
		<description><![CDATA[I absolutely adore Colour Lovers for colour inspiration and ideas. Perhaps the most inspirational part is the blog. I especially like the mushroom-inspired entry. Finally, the trends page gives me some exciting ideas.
You might also like the Color Palette Generator, which generates a palette from an uploaded graphic, and Color Blender which allows you to freely and easily generate palettes of [...]]]></description>
			<content:encoded><![CDATA[<p>I absolutely adore <a title="Inspirational colour palettes" href="http://www.colourlovers.com/">Colour Lovers</a> for colour inspiration and ideas. Perhaps the most inspirational part is the <a title="Colour Lovers Blog" href="http://www.colourlovers.com/blog/">blog.</a> I especially like the <a title="Mushroom inspired colour palettes" href="http://www.colourlovers.com/blog/2008/09/03/color-in-nature-mushrooms/">mushroom-inspired entry</a>. Finally, <a title="Web design colour trends" href="http://www.colourlovers.com/trends/websitecolors">the trends page</a> gives me some exciting ideas.</p>
<p>You might also like the <a href="http://www.degraeve.com/color-palette/">Color Palette Generator</a>, which generates a palette from an uploaded graphic, and <a title="Color Blender" href="http://www.colorblender.com/">Color Blender</a> which allows you to freely and easily generate palettes of matching colours. </p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/09/colour-inspiration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DevSnippets</title>
		<link>http://designingux.com/2008/08/devsnippets/</link>
		<comments>http://designingux.com/2008/08/devsnippets/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:23:56 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=24</guid>
		<description><![CDATA[I saw DevSnippets and thought ohmyfrickingosh I&#8217;m in love.
I don&#8217;t know how or where yet I could use some of the design elements, techniques, and frameworks, but man, do I ever want to find out.
]]></description>
			<content:encoded><![CDATA[<p>I saw <a title="DevSnippets" href="http://devsnippets.com/">DevSnippets</a> and thought ohmyfrickingosh I&#8217;m in love.</p>
<p>I don&#8217;t know how or where yet I could use some of the design elements, techniques, and frameworks, but man, do I ever want to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/08/devsnippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daydreaming</title>
		<link>http://designingux.com/2008/08/daydreaming/</link>
		<comments>http://designingux.com/2008/08/daydreaming/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:49:59 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=22</guid>
		<description><![CDATA[I have been thinking about setting up a new domain name and site for posting designs I do and snippets of code that may or not be useful. The truth is, I realize, I tend to buy the domain with a heart full of inspiration, only to never actually use it for anything interesting. Inspiration [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about setting up a new domain name and site for posting designs I do and snippets of code that may or not be useful. The truth is, I realize, I tend to buy the domain with a heart full of inspiration, only to never actually use it for anything interesting. Inspiration can leave as fast as it comes without an employer who&#8217;s needs I must meet. I like goals, you see. I&#8217;m the type of would nail down a goal if only to get the gumption to get up and go.</p>
<p>Yesterday I started tinkering in Photoshop and found a beautiful range of blues and a simple layout, only to then get distracted by what other layouts I could do, and the JavaScript switcher I can write so I can do multiple layouts. The thing is, you need to do a whole layout, not just have the typography and colours throw you off into daydreaming. And yes, the curves of letters or shades of blue send me daydreaming, suddenly losing myself in exploring art and spending hours fussing with kerning and leading. And then, the layout never seems really finished, yet I&#8217;m off on tangents thinking of another one.</p>
<p>Meanwhile I&#8217;m reading Krug&#8217;s Don&#8217;t Make Me Think, with Designing Highly Usable Software and Access by Design on deck. I&#8217;ve also got Dojo: The Definitive Guide, and thoroughly enjoyed Bulletproof Ajax. I am trying to avoid <a title="Wonderful book publisher" href="http://sitepoint.com">SitePoint</a> since they have a 2-for-1 sale on. Can&#8217;t. click. link!</p>
<p>If you need some inspiration, you might like <a title="Inspirational screenshot examples and storage" href="http://www.scrnshots.com/">Scrnshots.com</a> and <a title="Interface patterns" href="http://patterntap.com/">Pattern Tap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/08/daydreaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing They Will Remember</title>
		<link>http://designingux.com/2008/07/writing-they-will-remember/</link>
		<comments>http://designingux.com/2008/07/writing-they-will-remember/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:32:44 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[General UX]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=15</guid>
		<description><![CDATA[Once again Amber has written an entry that leaves me inspired and breathless. As always, I am impressed at her ability to bring development and design forward, well beyond marketing concepts and usability requirements, into the realm of beautiful and enjoyable. Amber is one of those people who truly values the user experience. She recognizes [...]]]></description>
			<content:encoded><![CDATA[<p>Once again <a title="Technical Poet" href="http://technicalpoet.com">Amber</a> has <a title="Writing They Will Remember" href="http://technicalpoet.com/2008/06/04/writing-they-will-remember/">written an entry</a> that leaves me inspired and breathless. As always, I am impressed at her ability to bring development and design forward, well beyond marketing concepts and usability requirements, into the realm of beautiful and enjoyable. Amber is one of those people who truly values the user experience. She recognizes that content must not only achieve the goals of those who write it, but first and foremost the needs of the people who read it. All too easily in the development of websites and the writing of content the needs of the corporation and business are expressed and examined at length, whereas here we are reminded that a responsibility exists to present this information elegeantly and thoughtfully. We must not get so deep in the details of headers and grammar rules as to remember the importance of art and prose. We must not get so concerned with the functions and features as to forget the development of concepts and data into truly usable content. We must not lose the art as we work the science of user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/07/writing-they-will-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspireUX</title>
		<link>http://designingux.com/2008/05/inspireux/</link>
		<comments>http://designingux.com/2008/05/inspireux/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:13:08 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designingux.com/?p=8</guid>
		<description><![CDATA[When I came across inspireUX I have to admit, my first response was cynicism &#8211; almost brushing it aside as silly.  But I must confess &#8211; I catch myself checking it daily.  Sure it may seem too fluffy to some, but I have to say, having reminders regarding what inspires me to pursue [...]]]></description>
			<content:encoded><![CDATA[<p>When I came across <a href="http://inspireux.com/">inspireUX</a> I have to admit, my first response was cynicism &#8211; almost brushing it aside as silly.  But I must confess &#8211; I catch myself checking it daily.  Sure it may seem too fluffy to some, but I have to say, having reminders regarding what inspires me to pursue this field provides a bright point in my day.  It’s refreshing to see someone else as filled with honest enthusiasm and excitement about UX design as I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingux.com/2008/05/inspireux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
